Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Self-aligning ball bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 50 of 97
1 2
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings (r/min)

Weight: Bearing+Adapter Sleeve (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Adapter Sleeve

d

d2

D1 ~

r1,2 Min

da Max

Da Min

ra Max

e

Y1

Y2

Y0

MOTN 5 19 6 2.51 0.48 0.025 63000 45000 0.009 135TN9 - 5 10.3 15.4 0.3 7.4 16.6 0.3 0.33 1.9 3 2
MOTN 6 19 6 2.51 0.48 0.025 70000 45000 0.009 126TN9 - 6 10.3 15.4 0.3 8.4 16.6 0.3 0.33 1.9 3 2
MOTN 7 22 7 2.65 0.56 0.029 63000 40000 0.014 127TN9 - 7 12.6 17.6 0.3 9.4 19.6 0.3 0.33 1.9 3 2
MOTN 8 22 7 2.65 0.56 0.029 60000 40000 0.014 108TN9 - 8 12.6 17.6 0.3 10.4 19.6 0.3 0.33 1.9 3 2
MOTN 9 26 8 3.90 0.82 0.043 60000 38000 0.022 129TN9 - 9 14.8 21.1 0.3 11.4 23.6 0.3 0.33 1.9 3 2
MOTN 10 30 9 5.53 1.18 0.061 56000 36000 0.034 1200ETN9 10 16.7 24.4 0.6 14.2 25.8 0.6 0.33 1.9 3 2
MOTN 10 30 14 8.06 1.73 0.090 50000 34000 0.047 2200ETN9 - 10 15.3 24.3 0.6 14.2 25.8 0.6 0.54 1.15 1.8 1.3
MOTN 12 32 10 6.24 1.43 0.072 50000 32000 0.040 1201ETN9 - 12 18.2 26.4 0.6 16.2 27.8 0.6 0.33 1.9 3 2
MOTN 12 32 14 8.52 1.90 0.098 45000 30000 0.053 2201ETN9 - 12 17.5 26.5 0.6 16.2 27.8 0.6 0.50 1.25 2 1.3
MOTN 12 37 12 9.36 2.16 0.12 40000 28000 0.067 1301ETN9 - 12 20 30.8 1 17.6 31.4 1 0.35 1.8 2.8 1.8
MOTN 12 37 17 11.7 2.70 0.14 38000 28000 0.095 2301 - 12 18.6 31 1 17.6 31.4 1 0.60 1.05 1.6 1.1
MOTN 15 35 11 7.41 1.76 0.09 45000 28000 0.049 1202ETN9 - 15 21.2 29.6 0.6 19.2 30.8 0.6 0.33 1.9 3 2
MOTN 15 35 14 8.71 2.04 0.11 38000 26000 0.060 2202ETN9 - 15 20.9 30.2 0.6 19.2 30.8 0.6 0.43 1.5 2.3 1.6
MOTN 15 42 13 10.8 2.60 0.14 34000 24000 0.094 1302ETN9 - 15 23.9 35.3 1 20.6 36.4 1 0.31 2 3.1 2.2
MOTN 15 42 17 11.9 2.90 0.15 32000 24000 0.12 2302 - 15 23.2 35.2 1 20.6 36.4 1 0.52 1.2 1.9 1.3
MOTN 17 40 12 8.84 2.20 0.12 38000 24000 0.073 1203ETN9 - 17 24 33.6 0.6 21.2 35.8 0.6 0.31 2 3.1 2.2
MOTN 17 40 16 10.6 2.55 0.14 34000 24000 0.088 2203ETN9 - 17 23.8 34.1 0.6 21.2 35.8 0.6 0.43 1.5 2.3 1.6
MOTN 17 47 14 12.7 3.40 0.18 28000 20000 0.12 1303ETN9 - 17 28.9 41 1 22.6 41.4 1 0.30 2.1 3.3 2.2
MOTN 17 47 19 14.6 3.55 0.19 30000 22000 0.16 2303 - 17 25.8 39.4 1 22.6 41.4 1 0.52 1.2 1.9 1.3
MOTN 20 47 14 12.7 3.4 0.18 32000 20000 0.12 1204ETN9 1204EKTN9 20 28.9 41 1 25.6 41.4 1 0.30 2.1 3.3 2.2
MOTN 20 47 18 16.8 4.15 0.22 28000 20000 0.14 2204ETN9 - 20 27.4 41 1 25.6 41.4 1 0.40 1.6 2.4 1.6
MOTN 20 52 15 14.3 4 0.21 26000 18000 0.16 1304ETN9 - 20 33.3 45.6 1.1 27 45 1 0.28 2.2 3.5 2.5
MOTN 20 52 21 18.2 4.75 0.24 26000 19000 0.22 2304TN - 20 28.8 43.7 1.1 27 45 1 0.52 1.2 1.9 1.3
MOTN 25 52 15 14.3 4 0.21 28000 18000 0.14 1205ETN9 1205EKTN9 25 33.3 45.6 1 30.6 46.4 1 0.28 2.2 3.5 2.5
MOTN 25 52 18 16.8 4.4 0.23 26000 18000 0.16 2205ETN9 2205EKTN9 25 32.3 46.1 1 30.6 46.4 1 0.35 1.8 2.8 1.8
MOTN 25 62 17 19 5.4 0.28 22000 15000 0.26 1305ETN9 1305EKTN9 25 37.8 52.5 1.1 32 55 1 0.28 2.2 3.5 2.5
MOTN 25 62 24 27 7.1 0.37 22000 16000 0.34 2305ETN9 - 25 35.5 53.5 1.1 32 55 1 0.44 1.4 2.2 1.4
MOTN 30 62 16 15.6 4.65 0.24 24000 15000 0.22 1206ETN9 1206EKTN9 30 40.1 53 1 35.6 56.4 1 0.25 2.5 3.9 2.5
MOTN 30 62 20 23.8 6.7 0.35 22000 15000 0.26 2206ETN9 2206EKTN9 30 38.8 55 1 35.6 56.4 1 0.33 1.9 3 2
MOTN 30 72 19 22.5 6.8 0.36 19000 13000 0.39 1306ETN9 1306EKTN9 30 44.9 60.9 1.1 37 65 1 0.25 2.5 3.9 2.5
MOTN 30 72 27 31.2 8.8 0.45 18000 13000 0.50 2306 2306K 30 41.7 60.9 1.1 37 65 1 0.44 1.4 2.2 1.4
MOTN 35 72 17 19 6 0.31 20000 13000 0.32 1207ETN9 1207EKTN9 35 47 62.3 1.1 42 65 1 0.23 2.7 4.2 2.8
MOTN 35 72 23 30.7 8.8 0.46 18000 12000 0.40 2207ETN9 2207EKTN9 35 45.3 64.2 1.1 42 65 1 0.31 2 3.1 2.2
MOTN 35 80 21 26.5 8.5 0.43 16000 11000 0.51 1307ETN9 1307EKTN9 35 51.5 69.5 1.5 44 71 1.5 0.25 2.5 3.9 2.5
MOTN 35 80 31 39.7 11.2 0.59 16000 12000 0.68 2307ETN9 2307EKTN9 35 46.5 68.4 1.5 44 71 1.5 0.46 1.35 2.1 1.4
MOTN 40 80 18 19.9 6.95 0.36 18000 11000 0.42 1208ETN9 1208EKTN9 40 53.6 68.8 1.1 47 73 1 0.22 2.9 4.5 2.8
MOTN 40 80 23 31.9 10 0.51 16000 11000 0.51 2208ETN9 2208EKTN9 40 52.4 71.6 1.1 47 73 1 0.28 2.2 3.5 2.5
MOTN 40 90 23 33.8 11.2 0.57 14000 9500 0.68 1308ETN9 1308EKTN9 40 61.5 81.5 1.5 49 81 1.5 0.23 2.7 4.2 2.8
MOTN 40 90 33 54 16 0.82 14000 10000 0.93 2308ETN9 2308EKTN9 40 53.7 79.2 1.5 49 81 1.5 0.40 1.6 2.4 1.6
MOTN 45 85 19 22.9 7.8 0.40 17000 11000 0.47 1209ETN9 1209EKTN9 45 57.5 73.7 1.1 52 78 1 0.21 3 4.6 3.2
MOTN 45 85 23 32.5 10.6 0.54 15000 10000 0.55 2209ETN9 2209EKTN9 45 55.3 74.6 1.1 52 78 1 0.26 2.4 3.7 2.5
MOTN 45 100 25 39 13.4 0.70 12000 8500 0.96 1309ETN9 1309EKTN9 45 67.7 89.5 1.5 54 91 1.5 0.23 2.7 4.2 2.8
MOTN 45 100 36 63.7 19.3 1 13000 9000 1.25 2309ETN9 2309EKTN9 45 60.1 87.4 1.5 54 91 1.5 0.33 1.9 3 2
MOTN 50 90 20 26.5 9.15 0.48 16000 10000 0.53 1210ETN9 1210EKTN9 50 61.7 79.5 1.1 57 83 1 0.21 3 4.6 3.2
MOTN 50 90 23 33.8 11.2 0.57 14000 9500 0.60 2210ETN9 2210EKTN9 50 61.5 81.5 1.1 57 83 1 0.23 2.7 4.2 2.8
MOTN 50 110 27 43.6 14 0.72 12000 8000 1.20 1310ETN9 1310EKTN9 50 70.3 95 2 61 99 2 0.24 2.6 4.1 2.8
MOTN 50 110 40 63.7 20 1.04 14000 9500 1.65 2310 2310K 50 65.8 94.4 2 61 99 2 0.43 1.5 2.3 1.6
MOTN 55 100 21 27.6 10.6 0.54 14000 9000 0.71 1211ETN9 1211EKTN9 55 70.1 88.4 1.5 64 91 1.5 0.19 3.3 5.1 3.6
MOTN 55 100 25 39 13.4 0.70 12000 8500 0.81 2211ETN9 2211EKTN9 55 67.7 89.5 1.5 64 91 1.5 0.23 2.7 4.2 2.8
MOTN 55 120 29 50.7 18 0.92 11000 7500 1.60 1311ETN9 1311EKTN9 55 77.7 104 2 66 109 2 0.23 2.7 4.2 2.8
>>
<<
  Results 1 - 50 of 97
1 2